Menu (Togo Menu)
ALL DAY SPECIAL WINGS
(Hot, BBQ, Honey, Braist, Teriyaki, Lemon Pepper)
10.......$4.99 40.......$18.99
20.......$9.50 50.......$22.99
30.......$13.99 100.......$41.99
- Lunch Special
- DINNER SPECIAL
- Appetizers
- Soup
- Chow Mein
- VEGETABLE
- MEIN FUN
- PORK
- BEEF
- SEAFOOD
- CHICKEN
- SWEET & SOUR
- FRIED RICE
- EGG FOO YOUNG
- LO MEIN
- COMBINATION DINNER
- Side Order
- SPECIAL CANTONESE & SZECHUAN DISHES
- All Day Special Wings
Lunch Special
MONDAY - SATURDAY 11:OOAM TO 4:00PM
(Served with Fried Rice)
Free wonton soup or Egg Drop or Hot and sour soup or Egg Roll
| NO.1. | Chicken Chow Mein | $5.49 |
| NO.2. | Shrimp Chow Mein | $5.69 |
| NO.3. | Chicken or Beef w. Broccoli | $5.49 |
| NO.4. | Pork or Chicken or Shrimp Egg Foo Young | $5.69 |
| NO.5. | Pepper Steak | $5.49 |
| NO.6. | Roast Pork w. Chinese Vegetables | $5.49 |
| NO.7. | Shrimp w. Lobster Sauce | $5.69 |
| NO.8. | Shrimp w. Broccoli | $5.69 |
| NO.9. | Sweet & Sour Pork or Chicken | $5.49 |
| NO.10. | Moo Goo Gai Pan | $5.49 |
| NO.11. | Hot & Spicy Chicken
|
$5.49 |
| NO.12. | Roast Pork or Chicken Lo Mein | $5.49 |
| NO.13. | Shrimp w. Garlic Sauce
|
$5.69 |
| NO.14. | Chicken w. Cashew Nuts | $5.49 |
| NO.15. | Roast Pork w.Broccoli | $5.49 |
| NO.16. | Chicken or Beef w. Garlic Sauce
|
$5.49 |
| NO.17. | Shrimp w. Cashew Nuts | $5.69 |
| NO.18. | Shrimp Lo Mein | $5.69 |
| NO.19. | Bourbon Chicken | $5.69 |
| NO.20. | Szechuan Chicken or Beef
|
$5.49 |
| NO.21. | Stir Fried Mixed Vegetables | $5.49 |
| NO.22. | Shrimp w. Chinese Vegetables | $5.69 |
| NO.23. | Shredded Pork in Garlic Sauce
|
$5.49 |
| NO.24. | Broccoli w. Garlic Sauce
|
$5.49 |
| NO.25. | Kung Bao Chicken
|
$5.49 |
| NO.26. | General Tso's Chicken
|
$5.49 |
| NO.27. | Hot & Spicy Beef
|
$5.49 |
| NO.28. | Hot & Spicy Shrimp
|
$5.69 |
| NO.29. | Hong Kong Special (Chicken , Beef, Shrimp) | $5.69 |
| NO.30. | Sesame Chicken | $5.49 |
| NO.31. | Mongolian Beef or Chicken | $5.49 |
| NO.32. | Mixed Vegetable w. Chicken or Beef | $5.49 |
| NO.33. | Boneless Spare Ribs | $5.69 |
| NO.34. | Teriyaki Chicken | $5.69 |
DINNER SPECIAL
(with Pork Fried Rice)
| M1. | Beef Stick (3),Boneless Spare Ribs (7),Crab Rangoons(4) | $8.99 |
| M2. | Sweet & Sour Chicken (9),Fried Jumbo Shrimp (5),Chicken w.Broccoli | $8.99 |
| M3. | Boneless Spare Ribs (7),Chicken Fingers (9), Beef on Stick(3) | $8.99 |
| M4. | Boneless Spare Ribs (7),Chicken Wings (6), General Tso's Chicken | $8.99 |
| M5. | Sesame Chicken, Sweet & Sour Chicken (9) ,Egg Roll(2) | $8.99 |
| B1. | Fried Chicken Wing(8) | Plain $4.29 w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
| B2. | Honey Chicken Wings(8) | w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
| B3. | B.B.Q.Wings(8) | w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
| B4. | Lemon Pepper Wings(8) | w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
| B5. | Teriyaki Wings(8) | w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
| B6. | Buffalo Chicken Wings(8)
|
w. Fried Rice $5.69 w.Chicken Fried Rice $6.99 w.Pork Fried Rice $6.99 w.Shrimp Fried Rice $6.99 |
Appetizers
| 1. | Roast Pork or Shrimp Egg Roll | $1.19 |
| 2. | Spring Roll (3) | $2.49 |
| 3. | Coconut Shrimp | (Sm.) $5.25 (Lg.) $8.75 |
| 5. | Boneless Spare Ribs | (Sm.) $4.49 (Lg.) $8.25 |
| 6. | Cheese Stick(8) | $4.25 |
| 7. | Fried Shrimp (12) | $4.25 |
| 8. | Fried Wonton(10) | $3.25 |
| 9. | Steamed or Fried Dumpling (8) | Order $4.49 |
| 10. | Teriyaki Beef | Order $4.49 |
| 11. | Sugar Donut (10) | $2.99 |
| 12. | Chicken Stick (4 pcs) | $3.20 |
| 13. | Chicken Fingers | (Sm.) $3.75 (Lg.) $6.99 |
| 14. | Crab Rangoon | (6) $3.25 (12) $5.79 |
| 15. | Pu Pu Platter 2 Egg Roll, 4 jumbo Shrimp, 4 Crab Rangoon, 2 Teriyaki Chicken, 4 Bonless Spare Ribs, 2 Chicken Wings, 4 Chicken Fingers. |
$9.99 |
Soup
with Crispy Noodles
| 16. | Woton Soup | (Pt.) $2.25 (Qt.) $3.75 |
| 17. | Egg Drop Soup | (Pt.) $1.49 (Qt.) $2.49 |
| 18. | Chicken Noodle or Rice Soup | (Pt.) $1.99 (Qt.) $2.99 |
| 19. | Vegetable Special Wonton | $3.99 |
| 20. | Hot & Sour Soup
|
(Sm.) $2.25 (Lg.) $3.75 |
| 21. | Special Yat Gaw Mein | $5.99 |
| 22. | Vegetable Tofu Soup | $3.99 |
| 23. | Sizzling Rice Soup | $4.99 |
| 24. | Seafood Soup | $5.99 |
Chow Mein
With white Rice & Crispy Noodles
| 25. | Chicken Chow Mein | (Pt.) $4.29 (Qt.) $6.99 |
| 26. | Pork Chow Mein | (Pt.) $4.29 (Qt.) $6.99 |
| 27. | Beef Chow Mein | (Pt.) $4.59 (Qt.) $7.49 |
| 28. | Vegetable Chow Mein | (Pt.) $3.49 (Qt.) $5.79 |
| 29. | Shrimp Chow Mein | (Pt.) $4.59 (Qt.) $7.49 |
| 30. | Hong Kong Chow Mein | (Pt.) $4.79 (Qt.) $7.79 |
VEGETABLE
with white Rice
| 31. | Buddha's Delight | Order $6.99 |
| 32. | Sesame Tofu | Order $6.99 |
| 33. | Mongolian Tofu | Order $6.99 |
| 34. | Broccoli w.Garlic Sauce
|
Order $6.99 |
| 35. | Home Style Bean Curd (Hot)
|
Order $6.99 |
MEIN FUN
| 36. | Singapore Mein Fun
|
$7.99 |
| 37. | House Mein Fun | $7.99 |
PORK
with white Rice
| 38. | Roast Pork w. Chinese Veg. | (Pt.) $4.49 (Qt.) $7.69 |
| 39. | Roast Pork w. Mushroom | (Pt.) $4.49 (Qt.) $7.69 |
| 40. | Roast Pork w. Snow Peas | (Pt.) $4.49 (Qt.) $7.69 |
| 41. | Roast Pork w. Mixed Veg | (Pt.) $4.49 (Qt.) $7.69 |
| 42. | Roast Pork w. Broccoli | (Pt.) $4.49 (Qt.) $7.69 |
BEEF
with white Rice
| 43. | Beef w.Mixed Vegetables | (Pt.) $5.19 (Qt.) $8.59 |
| 44. | Pepper Steak w.Onion | (Pt.) $5.19 (Qt.) $8.59 |
| 45. | Beef w. Pepper & Tomato | (Pt.) $5.19 (Qt.) $8.59 |
| 46. | Beef w. Chinese Vegetable | (Pt.) $5.19 (Qt.) $8.59 |
| 47. | Beef w. Mushroom | (Pt.) $5.19 (Qt.) $8.59 |
| 48. | Beef w. Snow Peas | (Pt.) $5.19 (Qt.) $8.59 |
| 49. | Curry Beef w.Onion
|
(Pt.) $5.19 (Qt.) $8.59 |
| 50. | Beef w.Broccoli | (Pt.) $5.19 (Qt.) $8.59 |
SEAFOOD
with white Rice
| 51. | Shrimp w. Lobster Sauce | (Pt.) $5.49 (Qt.) $9.29 |
| 52. | Shrimp w. Mixed Vegetables | (Pt.) $5.49 (Qt.) $9.29 |
| 53. | Shrimp w. Chinese Veg. | (Pt.) $5.49 (Qt.) $9.29 |
| 54. | Shrimp w. Pepper & Tomato | (Pt.) $5.49 (Qt.) $9.29 |
| 55. | Shrimp w. Snow Peas | (Pt.) $5.49 (Qt.) $9.29 |
| 56. | Shrimp w. Black Bean Sauce | (Pt.) $5.49 (Qt.) $9.29 |
| 57. | Curry Shrimp w. Onion
|
(Pt.) $5.49 (Qt.) $9.29 |
| 58. | Crab Meat w. Lobster Sauce | (Pt.) $5.49 (Qt.) $9.29 |
| 59. | Crab Meat w. Chinese Veg. | (Pt.) $5.49 (Qt.) $7.49 |
| 60. | Crab Meat w. Snow Peas | (Pt.) $5.49 (Qt.) $7.49 |
| 61. | Shrimp w.Broccoli | (Pt.) $5.49 (Qt.) $9.29 |
| 62. | Scallops w.Broccoli | (Qt.) $9.99 |
CHICKEN
with white Rice
| 63. | Chicken w.Mushroom | (Pt.) $4.95 (Qt.) $8.29 |
| 64. | Moo Goo Gai Pan (Chicken w.Veg.) | (Pt.) $4.95 (Qt.) $8.29 |
| 65. | Chicken w. Pepper & Tomato | (Pt.) $4.95 (Qt.) $8.29 |
| 66. | Chicken w. Mixed Vegetables | (Pt.) $4.95 (Qt.) $8.29 |
| 67. | Chicken w. Snow Peas | (Pt.) $4.95 (Qt.) $8.29 |
| 68. | Chicken w. Black Bean Sauce | (Pt.) $4.95 (Qt.) $8.29 |
| 69. | Curry Chicken w.Onion
|
(Pt.) $4.95 (Qt.) $8.29 |
| 70. | Chicken w. Broccoli | (Pt.) $4.95 (Qt.) $8.29 |
SWEET & SOUR
with white Rice
| 71. | Sweet & sour Pork | (Pt.) $4.39 (Qt.) $7.69 |
| 72. | Sweet & sour Chicken | (Pt.) $4.39 (Qt.) $7.69 |
| 73. | Sweet & sour Shrimp | (Pt.) $4.39 (Qt.) $7.69 |
FRIED RICE
| 74. | Vegetable Fried Rice | (Pt.) $3.39 (Qt.) $5.59 |
| 75. | Roast Pork Fried Rice | (Pt.) $3.99 (Qt.) $6.59 |
| 76. | Shrimp Fried Rice | (Pt.) $4.49 (Qt.) $7.69 |
| 77. | Chicken Fried Rice | (Pt.) $3.99 (Qt.) $6.59 |
| 78. | Beef Fried Rice | (Pt.) $4.49 (Qt.) $7.69 |
| 79. | House Special Fried Rice | (Pt.) $4.69 (Qt.) $7.79 |
| 80. | Seafood Fried Rice | (Pt.) $4.69 (Qt.) $7.99 |
EGG FOO YOUNG
with White Rice
| 81. | Roast Pork Egg Foo Young | Per Order $6.99 |
| 82. | Chicken Egg Foo Young | Per Order $6.99 |
| 83. | Shrimp Egg Foo Young | Per Order $7.29 |
| 84. | Beef Egg Foo Young | Per Order $7.29 |
| 85. | House Special Egg Foo Young | Per Order $7.49 |
| 86. | Mushroom Egg Foo Young | Per Order $6.99 |
| 87. | Vegetable Egg Foo Young | Per Order $6.99 |
LO MEIN
soft noodles
| 88. | Vegetable Lo Mein | (Pt.) $3.79 (Qt.) $6.29 |
| 89. | Roast Pork Lo Mein | (Pt.) $4.49 (Qt.) $7.29 |
| 90. | Beef Lo Mein | (Pt.) $4.49 (Qt.) $7.69 |
| 91. | Shrimp Lo Mein | (Pt.) $4.49 (Qt.) $7.69 |
| 92. | Chicken Lo Mein | (Pt.) $4.49 (Qt.) $7.29 |
| 93. | Seafood Lo Mein | (Pt.) $4.99 (Qt.) $8.29 |
| 94. | House Special Lo Mein | (Pt.) $4.99 (Qt.) $8.19 |
COMBINATION DINNER
All Order Served w.Pork Fried Rice
Choice of Egg Roll or Wonton Soup or Crab Ragoons(3)
| DC1. | Chicken Chow Mein | $7.19 |
| DC2. | Shrimp Chow Mein | $7.19 |
| DC3. | Pepper Steak | $7.19 |
| DC4. | Roast Pork Egg Foo Young | $7.19 |
| DC5. | Shrimp Lobster Sauce | $7.19 |
| DC6. | Beef or Chicken with Broccoli | $7.19 |
| DC7. | Sweet & Sour Pork or Chicken | $7.19 |
| DC8. | Moo Goo Gai Pan (Chicken) | $7.19 |
| DC9. | Shrimp w. Chicken Vegetable | $7.19 |
| DC10. | Boneless Spare Ribs | $7.19 |
| DC11. | Chicken or Roast Pork Lo Mein | $7.19 |
| DC12. | Shrimp w. Broccoli | $7.19 |
| DC13. | Beef or Chicken w. Snow Peas | $7.19 |
| DC14. | Chicken or Shrimp w.Cashew Nuts | $7.19 |
| DC15. | Beef or Shrimp Szechuan Style
|
$7.19 |
| DC16. | Beef or Shrimp or Chicken w.Garlic Sauce
|
$7.19 |
| DC17. | Hunan Style Beef or Chicken or Pork
|
$7.19 |
| DC18. | Hot Spicy Beef or Pork or Chicken
|
$7.19 |
| DC19. | Sesame Chicken | $7.19 |
| DC20. | General Tso's Chicken
|
$7.19 |
| DC21. | Roast Pork w.Chinese Vegetable | $7.19 |
| DC22. | Beef or Chicken w.Mixed Vegetable | $7.19 |
| DC23. | Mongolian Beef or Chicken | $7.19 |
| DC24. | Teriyaki Chicken | $7.29 |
| DC25. | Bourbon Chicken | $7.29 |
Side Order
| Fortune Cookies | (5) $0.50 |
| Crispy Noodles | Per Bag $0.39 |
| Boiled Rice | (Pt.) $1.79 (Qt.) $3.19 |
| Soda | (Sm.) $1.49 (Lg.) $1.99 |
SPECIAL CANTONESE & SZECHUAN DISHES
with white Rice
| 95. | Sesame Chicken | $8.25 |
| 96. | Sesame Beef | $9.49 |
| 97. | Honey Chicken Breast of Chicken fried w. honey sauce |
$7.99 |
| 98. | Mongolian Chicken and Beef | $8.99 |
| 99. | Mongolian Chicken or Beef | $8.59 |
| 100. | Special Four Season Chicken, beef, roast pork, shrimp w.mixed vegetables in brown sauce. |
$8.99 |
| 101. | Shrimp w.Scallop | $10.99 |
| 102. | Scallop & Beef | $10.99 |
| 103. | Shrimp or Chicken w. Cashew Nuts | $8.49 |
| 104. | Chicken and Shrimp w. Cashew Nuts | $8.99 |
| 105. | Sauteed Triple Delight Chicken,jumbo Shrimp, Crab Meiat w. mixed vegetable in brown sauce |
$9.39 |
| 106. | Happy Family Lobster ,jumbo shrimp ,fresh scallop, beef, chicken, roast pork, w.mixed vegetable in house brown sacue |
$9.99 |
| 107. | Seafood Delight Lobster, jumbo shrimp, fresh scallop, crab meat w. mixed vegetable in house white sauce. |
$10.39 |
| 108. | Hot & Spicy Chicken or Beef or Shrimp
Shredded chicken w. green pepper,onion ,bamboo shock celery & carrot in chef's hot spicy sauce |
$8.99 |
| 109. | General Tso's Chicken
Chunks chicken lightly fried in chef's special sauce w. oroccoli. It's sweet & sour, spicy crispy, one of the popular dishes in Chinese. |
$8.25 |
| 110. | General Tso's Beef
|
$9.49 |
| 111. | Chicken w. Orange Flavor
|
$8.25 |
| 112. | Beef w. Orange Flavor
Thicks, sliced beef Sauteed w. chef's speclal sauce & orange peels it's sweet & sour ,spicy crispy. |
$9.49 |
| 113. | Kung Bo Chicken
|
$7.99 |
| 114. | Kung Bo Shrimp
|
$9.29 |
| 115. | Hong Kong Special
Lobster, chicken, beef, shrimp, roast pork w. mixed vegetable in spicy brown sauce. |
$9.29 |
| 116. | Spicy Beef or Chicken or Shrimp Szechuna Style
|
$8.49 |
| 117. | Dragon & Phoenix
|
$8.99 |
| 118. | Hunan Beef or Chicken or Shrimp
|
$8.69 |
| 119. | Beef or Shrimp or Chicken w. Hot Garlic Sauce.
|
$8.69 |
| 120. | Mongolian Shrimp | $9.99 |
| 121. | Chicken & Beef w. Hot & Spicy Sauce.
|
$8.99 |
| 122. | Shrimp & Beef w. Hot Garlic Sauce.
|
$9.49 |
| 123. | Scallops w. Hot Garlic Sauce
Scallop w. broccoli green pepper, baby com, mushroom, water chestnuts & red carrot in garlic sauce. |
$9.79 |
| 124. | Hunan Delight
Chicken, beef and jumbo shrimp w. broccoli,green pepper, baby com, mushroom, water chestnuts, carrots and nappa in spicy Hunan sauce. |
$9.29 |
All Day Special Wings
Served w. Ranch dressing
Hot, BBQ, Honey, Braist, Teriyaki, Lemon Pepper
| 10 Wings | $5.49 |
| 20 Wings | $10.19 |
| 30 Wings | $15.19 |
| 40 Wings | $19.19 |
| 50 Wings | $23.19 |
| 100 Wings | $43.19 |
Hong Kong Restaurant

